Astuti Industrial Fabrication Solution Pvt. Ltd. was established in 2019
| Sr.No | ITEMS | QTY |
|---|---|---|
| 01 | Air compressors | 02 No’s |
| 02 | Chain Pulley Block ( Different capacity) | 20 No’s |
| 03 | Rope Pulley ( Different capacity) | 12 No’s |
| 04 | Container Office Cabin | 02 No’s |
| 05 | Dial Gage & Venire Callipers | 05 No’s |
| 06 | Drilling M/c (Hole cutter / Magnetic / Hammering) | 05 No’s |
| 07 | DG Set ( Different Capacity) | 02 No’s |
| 08 | Electric Owen ( Different Type) | 10 No’s |
| 09 | Gas cutting Set | 10 No’s |
| 10 | Grinding M/c (AG-7/AG-5/AG-4) | 22 No’s |
| 11 | Hydraulic Crane ( 17MT / 20MT) | 02 No’s |
| 12 | Pipe cutting M/c | 05 No’s |
| 13 | Plate chapa (0" To 32 ") | 04 No’s |
| 14 | Pipe Bending M/c | 01 No’s |
| 15 | Plasma cutting M/c | 02 No’s |
| 16 | Welding M/c (Rectifier) | 20 No’s |
| 17 | Welding M/c (Trans Former) | 10 No’s |
| 18 | Welding Argon set | 20 No’s |
| 19 | Winch M/c ( Electrical / Manual ) | 02 No’s |
| 20 | Jams screw | 05 No’s |
| 21 | Plate Rolling M/c | 02 No’s |
| 22 | Hacksaw M/c | 18 No’s |
| 23 | Sealing Rope ( Different Size ) | 650 Mtr |
| 24 | Manila Rope | 450 Mtr |
| 25 | Camper ( Tata Yodha) | 1 No’s |
| 26 | Electric Cable | 4800 Mtr |
| 26 | First add Kit | 04 No’s |
Copyright © Astuti Industrial Fabrication Solution Pvt. Ltd. 2025. All Rights Reserved.
Designed by: GO4 IMPORT EXPORT